<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PD Solutions &#187; News</title>
	<atom:link href="http://www.pdsol.com/category/latest-news/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdsol.com</link>
	<description>One-Stop Solutions for your Product Development Needs</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mentor Graphics Signs PD Solutions as New Distributor for Computational Fluid Dynamics (CFD) Products  in Singapore and Malaysia</title>
		<link>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/</link>
		<comments>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mentor Graphics]]></category>
		<category><![CDATA[pd solutions tay]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[trace–pro software mentor]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2664</guid>
		<description><![CDATA[PD Solutions has signed as a distributor of Mentor Graphics® FloEFD™, FloTHERM® and FloVENT® products, targeting mechanical design engineers in Singapore and Malaysia.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Express 08-2010</title>
		<link>http://www.pdsol.com/latest-news/ptc-express-08-2010/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-express-08-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[mathcad 15]]></category>
		<category><![CDATA[mathcad 15.0]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTC Express]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[tai phan mem mathcad]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2661</guid>
		<description><![CDATA[PTC Express August 2010]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-express-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Express 06-2010</title>
		<link>http://www.pdsol.com/latest-news/ptc-express-06-2010/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-express-06-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTC Express]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2650</guid>
		<description><![CDATA[PTC Express 06-2010]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-express-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC revenues portend engineering software upturn</title>
		<link>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2593</guid>
		<description><![CDATA[PTC’s new license revenues soared 36 percent compared with the like quarter a year ago. License revenues are a harbinger of better times, because in the software business, consulting and annual maintenance are almost sure to follow.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Employs Its Own Arbortext® Software to Improve Delivery of PTC University Learning Content Materials</title>
		<link>http://www.pdsol.com/latest-news/ptc-employs-its-own-arbortext%c2%ae-software-to-improve-delivery-of-ptc-university-learning-content-materials/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-employs-its-own-arbortext%c2%ae-software-to-improve-delivery-of-ptc-university-learning-content-materials/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arbortext]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2579</guid>
		<description><![CDATA[Produces Higher Quality Courseware, Faster Development Cycles for Global Training Content]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-employs-its-own-arbortext%c2%ae-software-to-improve-delivery-of-ptc-university-learning-content-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Release of Mathcad 15.0 &#8211; Now Available</title>
		<link>http://www.pdsol.com/latest-news/announcing-the-release-of-mathcad-15-0-now-available/</link>
		<comments>http://www.pdsol.com/latest-news/announcing-the-release-of-mathcad-15-0-now-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[mathcad 15]]></category>
		<category><![CDATA[mathcad 15.0]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2506</guid>
		<description><![CDATA[The new release of Mathcad is now available!]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/announcing-the-release-of-mathcad-15-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Releases PTC Donates Software Valued At $180 Million Dollars To 200 Chinese Secondary Vocational Schools</title>
		<link>http://www.pdsol.com/latest-news/press-releases-ptc-donates-software-valued-at-180-million-dollars-to-200-chinese-secondary-vocational-schools/</link>
		<comments>http://www.pdsol.com/latest-news/press-releases-ptc-donates-software-valued-at-180-million-dollars-to-200-chinese-secondary-vocational-schools/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2472</guid>
		<description><![CDATA[PTC signs an agreement with the Ministry of Education，actively working with Chinese vocational education institutions to train students to address skills shortage]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/press-releases-ptc-donates-software-valued-at-180-million-dollars-to-200-chinese-secondary-vocational-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Honored in the 2010 Microsoft Partner Awards as Microsoft Global ISV Industry Partner of Year</title>
		<link>http://www.pdsol.com/latest-news/ptc-honored-in-the-2010-microsoft-partner-awards-as-microsoft-global-isv-industry-partner-of-year/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-honored-in-the-2010-microsoft-partner-awards-as-microsoft-global-isv-industry-partner-of-year/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2474</guid>
		<description><![CDATA[PTC Provides PLM Software Built on the Microsoft SharePoint Collaboration Platform]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-honored-in-the-2010-microsoft-partner-awards-as-microsoft-global-isv-industry-partner-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
