<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PD Solutions &#187; Resources Centre</title>
	<atom:link href="http://www.pdsol.com/category/resources-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdsol.com</link>
	<description>One-Stop Solutions for your Product Development Needs</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PTC Celebrates Customer Innovation With PlanetPTC™ Community</title>
		<link>http://www.pdsol.com/resources-centre/ptc-celebrates-customer-innovation-with-planetptc%e2%84%a2-community/</link>
		<comments>http://www.pdsol.com/resources-centre/ptc-celebrates-customer-innovation-with-planetptc%e2%84%a2-community/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Show case]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2400</guid>
		<description><![CDATA[Online Community Encourages Members to Showcase their Work, Network with Peers, and Inspire Each Other ]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/ptc-celebrates-customer-innovation-with-planetptc%e2%84%a2-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Talk from 3D CAD Users</title>
		<link>http://www.pdsol.com/resources-centre/straight-talk-from-3d-cad-users-2/</link>
		<comments>http://www.pdsol.com/resources-centre/straight-talk-from-3d-cad-users-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[kasus siklus hidup produk]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2380</guid>
		<description><![CDATA[Hear what designers are saying about Pro/ENGINEER®]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/straight-talk-from-3d-cad-users-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUTORIAL: Create Boundary Blend Surface with Inner Boundaries in Pro/E Wildfire</title>
		<link>http://www.pdsol.com/resources-centre/tutorial-create-boundary-blend-surface-with-inner-boundaries-in-proe-wildfire/</link>
		<comments>http://www.pdsol.com/resources-centre/tutorial-create-boundary-blend-surface-with-inner-boundaries-in-proe-wildfire/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[boundary blend proe]]></category>
		<category><![CDATA[pro e boundary blend videos]]></category>
		<category><![CDATA[pro e/advance tutorijal]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2337</guid>
		<description><![CDATA[Boundary blend is one of the advanced surface features (parametric surface) in Pro/ENGINEER. Boundary blend feature can be created from 2 boundaries / curves and onwards. This tutorial show you on how to create boundary blend surface from 4 boundaries and 2 inner curves. ]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/tutorial-create-boundary-blend-surface-with-inner-boundaries-in-proe-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Express 04-2010</title>
		<link>http://www.pdsol.com/resources-centre/ptc-express-04-2010/</link>
		<comments>http://www.pdsol.com/resources-centre/ptc-express-04-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTC Express]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2292</guid>
		<description><![CDATA[Extract from PTC Express]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/ptc-express-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Proactively Incorporate Human Factors into Your Product Designs</title>
		<link>http://www.pdsol.com/resources-centre/how-to-proactively-incorporate-human-factors-into-your-product-designs/</link>
		<comments>http://www.pdsol.com/resources-centre/how-to-proactively-incorporate-human-factors-into-your-product-designs/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2290</guid>
		<description><![CDATA[With Pro/ENGINEER® Manikin, engineers can quickly, easily and cost-effectively test designs for human factors–at an early stage in the design process, when it is simpler and less expensive to make changes that improve usability. These best practices will help users get started.]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/how-to-proactively-incorporate-human-factors-into-your-product-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastran TV</title>
		<link>http://www.pdsol.com/resources-centre/nastran-tv/</link>
		<comments>http://www.pdsol.com/resources-centre/nastran-tv/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2285</guid>
		<description><![CDATA[NEi Software has a series of new presentations scheduled along with a library of recent videos and webinars.]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/nastran-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/ENGINEER Screensavers: Advanced Rendering Module (ARX)</title>
		<link>http://www.pdsol.com/resources-centre/free-download/proengineer-screensavers-advanced-rendering-module-arx/</link>
		<comments>http://www.pdsol.com/resources-centre/free-download/proengineer-screensavers-advanced-rendering-module-arx/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[advanced rendering extension pro e 5]]></category>
		<category><![CDATA[arx render pro e]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[pro-e modules]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Screensaver]]></category>
		<category><![CDATA[screensaver advanced simulations]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2003</guid>
		<description><![CDATA[Enhanced Graphical Realism with Pro/ENGINEER Wildfire 5.0]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/free-download/proengineer-screensavers-advanced-rendering-module-arx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the Power of Pro/ENGINEER for Less Money than you think</title>
		<link>http://www.pdsol.com/resources-centre/experience-the-power-of-proengineer-for-less-money-than-you-think/</link>
		<comments>http://www.pdsol.com/resources-centre/experience-the-power-of-proengineer-for-less-money-than-you-think/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Resources Centre]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[pro engineer คู่มือ]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=1750</guid>
		<description><![CDATA[See why Pro/ENGINEER is the trusted solution for true engineering professionals around the world. In just 15 minutes you’ll learn why more than 600,000 design engineers choose the power and ease of Pro/ENGINEER to design winning products.]]></description>
		<wfw:commentRss>http://www.pdsol.com/resources-centre/experience-the-power-of-proengineer-for-less-money-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
