<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PD Solutions</title>
	<atom:link href="http://www.pdsol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdsol.com</link>
	<description>One-Stop Solutions for your Product Development Needs</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Product Development Can Improve the Quality and Reliability of Your Products</title>
		<link>http://www.pdsol.com/latest-news/social-product-development-can-improve-the-quality-and-reliability-of-your-products/</link>
		<comments>http://www.pdsol.com/latest-news/social-product-development-can-improve-the-quality-and-reliability-of-your-products/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Video]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2694</guid>
		<description><![CDATA[Social networking and social computing can play a big role in product development. Accessing the knowledge and expertise of your professional community through your PLM System can help with quality planning and result in smarter choices and a more reliable product.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/social-product-development-can-improve-the-quality-and-reliability-of-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer’s Perspective: No Other Software Like Pro/ENGINEER</title>
		<link>http://www.pdsol.com/latest-news/customers-perspective-no-other-software-like-proengineer/</link>
		<comments>http://www.pdsol.com/latest-news/customers-perspective-no-other-software-like-proengineer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Video]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2690</guid>
		<description><![CDATA[Customers talk about the productivity gains they've seen with Pro/ENGINEER- from assembly management and top-down design to the easy multi-cad environment-Pro/ENGINEER is the tool of choice from design through manufacture.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/customers-perspective-no-other-software-like-proengineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windchill PPMLink</title>
		<link>http://www.pdsol.com/latest-news/windchill-ppmlink/</link>
		<comments>http://www.pdsol.com/latest-news/windchill-ppmlink/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2672</guid>
		<description><![CDATA[Maximize the performance of your portfolio of your product development programs]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/windchill-ppmlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentor Graphics Signs PD Solutions as New Distributor for Computational Fluid Dynamics (CFD) Products  in Singapore and Malaysia</title>
		<link>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/</link>
		<comments>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mentor Graphics]]></category>
		<category><![CDATA[pd solutions tay]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[trace–pro software mentor]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2664</guid>
		<description><![CDATA[PD Solutions has signed as a distributor of Mentor Graphics® FloEFD™, FloTHERM® and FloVENT® products, targeting mechanical design engineers in Singapore and Malaysia.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/mentor-graphics-signs-pd-solutions-as-new-distributor-for-computational-fluid-dynamics-cfd-products-in-singapore-and-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Express 08-2010</title>
		<link>http://www.pdsol.com/latest-news/ptc-express-08-2010/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-express-08-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[mathcad 15]]></category>
		<category><![CDATA[mathcad 15.0]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTC Express]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[tai phan mem mathcad]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2661</guid>
		<description><![CDATA[PTC Express August 2010]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-express-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Express 06-2010</title>
		<link>http://www.pdsol.com/latest-news/ptc-express-06-2010/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-express-06-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTC Express]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2650</guid>
		<description><![CDATA[PTC Express 06-2010]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-express-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Q3 Revenue Up 7% to $243M with $10.7M Profit</title>
		<link>http://www.pdsol.com/latest-news/ptc-q3-revenue-up-7-to-243m-with-10-7m-profit/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-q3-revenue-up-7-to-243m-with-10-7m-profit/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2595</guid>
		<description><![CDATA[ The Product Development Company, today reported results for its third fiscal quarter ended July 3, 2010.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-q3-revenue-up-7-to-243m-with-10-7m-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC revenues portend engineering software upturn</title>
		<link>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/</link>
		<comments>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://www.pdsol.com/?p=2593</guid>
		<description><![CDATA[PTC’s new license revenues soared 36 percent compared with the like quarter a year ago. License revenues are a harbinger of better times, because in the software business, consulting and annual maintenance are almost sure to follow.]]></description>
		<wfw:commentRss>http://www.pdsol.com/latest-news/ptc-revenues-portend-engineering-software-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
