<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PD Solutions</title>
		<description>One-Stop Solutions for your Product Development Needs</description>
		<link><![CDATA[http://www.pdsol.com]]></link>
		<atom:link rel='next' href='http://www.pdsol.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[PD Solutions Team]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5219134.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5219134.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[PD Solutions Team]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5219134.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Simulation Solutions Day 2010]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5219111.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5219111.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Simulation Solutions Day 2010]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5219111.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Dr David Byrne on TracePro]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5219108.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5219108.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Dr David Byrne on TracePro]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5219108.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Jean from Flownex]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5219101.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5219101.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Jean from Flownex]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5219101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Lunch - Singapore]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218885.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218885.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Lunch - Singapore]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218885.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Tea Break - Singapore]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218774.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218774.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Tea Break - Singapore]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218774.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Mr. Tay MD of PD Solutions]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218649.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218649.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Mr. Tay MD of PD Solutions]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218649.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[NEi booth]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218623.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218623.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[NEi booth]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218623.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Tea break]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218618.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218618.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Tea break]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218618.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simulation Solutions Day 2010]]></title>
			<description><![CDATA[Meeting customer]]></description>
			<link><![CDATA[http://www.pdsol.com/wp-content/gallery/ssd2010/p5218597.jpg]]></link>
			<media:content url='http://www.pdsol.com/wp-content/gallery/ssd2010/p5218597.jpg' medium='image' />
			<media:title><![CDATA[Simulation Solutions Day 2010]]></media:title>
			<media:description><![CDATA[Meeting customer]]></media:description>
			<media:thumbnail url='http://www.pdsol.com/wp-content/gallery/ssd2010/thumbs/thumbs_p5218597.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Simulation, Software, Singapore, Penang, CAE, NEi, TracePro, Mentor Graphics, FloTHERM, FloVENT, Flownex, JMAG, JSOL, Dell, HP, NVIDIA, Lambda Research]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PD Solutions (http://www.pdsol.com)]]></media:copyright>
		</item>
	</channel>
</rss>
